<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeyas Blog</title>
	<atom:link href="http://blog.jeyas.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.jeyas.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Dec 2009 11:28:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>E-mail spam</title>
		<link>http://blog.jeyas.com/?p=34</link>
		<comments>http://blog.jeyas.com/?p=34#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://blog.jeyas.com/?p=34</guid>
		<description><![CDATA[From Wikipedia
E-mail spam is the most common form of internet spamming. It involves sending unsolicited commercial messages to many recipients. Unlike legitimate commercial e-mail, spam is generally sent without the explicit permission of the recipients, and frequently contains various tricks to bypass e-mail filtering.
Spammers obtain e-mail addresses by a number of means: harvesting addresses from [...]]]></description>
		<wfw:commentRss>http://blog.jeyas.com/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Accounting Software</title>
		<link>http://blog.jeyas.com/?p=33</link>
		<comments>http://blog.jeyas.com/?p=33#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Software]]></category>

		<guid isPermaLink="false">http://blog.jeyas.com/?p=33</guid>
		<description><![CDATA[Microsoft’s Office Accounting Express 2007 is tailored to small business. It can handle invoicing, payroll, and profit &#038; loss reporting. It also includes easy access to eBay, PayPal and credit card processing services.
Office Accounting Express 2007 is compatible with other Office programs. For example, allows you to customize forms such as invoices using Word. It [...]]]></description>
		<wfw:commentRss>http://blog.jeyas.com/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some ideas about using your website to market yourself</title>
		<link>http://blog.jeyas.com/?p=28</link>
		<comments>http://blog.jeyas.com/?p=28#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://blog.jeyas.com/?p=28</guid>
		<description><![CDATA[1. Search Engine Optimization: Become an expert in your field, add lots of good content to your site, blog, Twitter, make speeches, write a book. Monitor your website traffic with Google Analytics and Google Webmaster Tools and tweak your site based on what you learn. Consider registering a domain name that has your keywords in [...]]]></description>
		<wfw:commentRss>http://blog.jeyas.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Applications</title>
		<link>http://blog.jeyas.com/?p=25</link>
		<comments>http://blog.jeyas.com/?p=25#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://blog.jeyas.com/?p=25</guid>
		<description><![CDATA[From Wikipedia
On May 24, 2007, Facebook launched the Facebook Platform, which provides a framework for developers to create applications that interact with core Facebook features. Even games such as chess and Scrabble are available. As of December 5, 2007, there are more than 10,000 applications.
Third-party websites such as Adonomics, which provides application metrics, and blogs [...]]]></description>
		<wfw:commentRss>http://blog.jeyas.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
